Group III, Texas Wing - SWR-TX-030

 Civil Air Patrol     U.S. Air Force Auxiliary 

Citizens Serving Communities: Above and Beyond



  Commander

  Vice Cmdr

  Admin

  Aerospace Ed

  Air Operations

  Cadet Programs

  Chaplain

  Chief of Staff

  Communications

  Counterdrug

  Drug Demd Red

  Emergency Svcs.

  Finance

  Historian

  Homeland Sec.

  Inf. Technology

  Inspector Gen.

  Leadership

  Legal

  Logistics

  Maintenance

  Medical

  Personnel

  Plans & Progr

  Prof. Dev.

  Public Affairs

  Recruiting

  Safety

  Stand/Eval

  Supply

  Transportation


Wright Brothers Award Recipients in Group III - From 2007 to the Present

Name Unit Charter Award #

Date

Evan Petrosky 351 9156 18-Sep-2007
Nicholas Ranieri 390 9150 29-Jan-2008
Paul Ambler 085 9097 06-Nov-2007
Joshua Derfer 803 9062 25-Jan-2008
Gage Drozdowski 376 9017 31-Jan-2008
Matthew Jones 390 8982 29-Jan-2008
Kathleen McCollum 390 8981 29-Jan-2008
Taylor Moellendorf 390 8980 29-Jan-2008
Marcus Heffington 148 8973 28-Jan-2008
Keiandrion Callans 133 8958 18-Jan-2008
Christopher Nwosu 133 8957 18-Jan-2008
Collin Cathcart 391 8927 19-Nov-2007
Douglas Reekie 148 8884 28-Dec-2007
Aaron Harold 351 8673 05-Nov-2007
David Johnson 148 8609 26-Nov-2007
Stephen Corley 371 8591 20-Nov-2007
Alexandra Falken 351 8573 21-Oct-2007
Jamie Valentine 085 8553 06-Mar-2007
Robert Severance 076 8544 13-Nov-2007
Julio Hinkson 403 8509 27-Oct-2007
Benjamin Legband 390 8443 9-Oct-2007
Rebecca Walden 371 8242 23-Sep-2007
John Gomez-Simmons 403 8235 22-Sep-2007
Justin Benavides 371 8178 14-Aug-2007
John Shanahan 085 8120 10-Apr-2007
Caleb Smith 803 7979 28-Jun-2007
Ryan Cobb 089 7971 24-Jul-2007
John Lockhart 133 7914 29-Jul-2007
James Gulliksen 390 7904 17-Jul-2007
Andrew Ludwig 390 7861 15-May-2007
Andrew Shea 089 7857 14-May-2007
Sarah Heitzmann 803 7749 17-Jun-2007
Thomas Alcala 391 7671 7-May-2007
Truett Raney 803 7560 26-May-2007
Rand Fowler 351 7556 8-Mar-2007
David Hardcastle 351 7555 17-Apr-2007
Zach Harvey 351 7554 8-May-2007
Robbie Petrosky 351 7553 1-Mar-2007
Tanner Caffee 803 7548 10-May-2007
Austin McCarroll 803 7547 10-May-2007
Mike Kaplor 391 7532 7-May-2007
Mark Davidson 371 7442 1-May-2007
Tyler Brodeur 148 7278 2-Apr-2007
Nathane Jennings 803 7272 5-Apr-2007
Wesley Chandler 376 7270 1-Mar-2007
Taylor Proefrock 803 7088 10-Feb-2007
Ricky Hensley 803 7087 20-Feb-2007
Forrest Brown 376 7086 1-Mar-2007
Zachary Norred 371 7049 27-Feb-2007
Daniel Stolzer 390 7011 12-Feb-2007
Jason Myers 376 6915 1-Feb-2007
Rachel Scarborough 376 6914 5-Feb-2007
Jarred Heath 089 6841 9-Jan-2007

 

 

webmaster